NatureServe Explorer Species Reports — NatureServe Explorer is a source for authoritative conservation information on more than 50,000 plants, animals and ecological communtities of the U.S and Canada. NatureServe Explorer provides in-depth information on rare and endangered species, but includes common plants and animals too. NatureServe Explorer is a product of NatureServe in collaboration with the Natural Heritage Network.
ITIS Reports — ITIS (the Integrated Taxonomic Information System) is a source for authoritative taxonomic information on plants, animals, fungi, and microbes of North America and the world.
FWS Digital Media Library — The U.S. Fish and Wildlife Service’s National Digital Library is a searchable collection of selected images, historical artifacts, audio clips, publications, and video.
Status | Date Listed | Lead Region | Where Listed |
---|---|---|---|
Endangered | 09/30/1991 | Southwest Region (Region 2) | Wherever found |
03/29/2010 | 75 FR 15454 15456 | 5-Year Status Reviews of 14 Southwestern Species |
11/21/1991 | 56 FR 58664 58666 | ETWP; Annual Description of Progress on Listing Actions and Findings on Recycled Petitions; 56 FR 58664 58666 |
09/30/1991 | 56 FR 49646 49649 | ETWP; Final Rule to List the Alamosa Springsnail and the Socorro Springsnail as Endangered; 56 FR 49646 49649 |
09/18/1990 | 55 FR 38343 38347 | ETWP; Proposed Rule to List the Alamosa Springsnail and the Soccoro Springsnail as Endangered; 55 FR 38343 38347 |
04/25/1990 | 55 FR 17475 17476 | ETWP; Annual Description of Progress on Listing Actions and Findings on Recycled Petitions; 55 FR 17475 17476 |
10/04/1988 | 53 FR 38969 38970 | Notice of Findings on Petitions to List Oklahoma Salamander, 11 New Mexico Mollusks, & 4 Puerto Rican Waterbirds; 53 FR 38969-38970 |
07/01/1987 | 52 FR 24485 24486 | Notice of Findings on Petitions & Initiation of Status Review; 52 FR 24485- 24486 |
No critical habitat rules have been published for the Alamosa springsnail.
08/31/1994 | Alamosa and Socorro Springsnails (2 spp.) | View Implementation Progress | Final |
08/31/1994 | Alamosa and Socorro Springsnails (2 spp.) | View Implementation Progress | Final |
03/29/2010 | 75 FR 15454 15456 | 5-Year Status Reviews of 14 Southwestern Species |
|