NatureServe Explorer Species Reports — NatureServe Explorer is a source for authoritative conservation information on more than 50,000 plants, animals and ecological communtities of the U.S and Canada. NatureServe Explorer provides in-depth information on rare and endangered species, but includes common plants and animals too. NatureServe Explorer is a product of NatureServe in collaboration with the Natural Heritage Network.
ITIS Reports — ITIS (the Integrated Taxonomic Information System) is a source for authoritative taxonomic information on plants, animals, fungi, and microbes of North America and the world.
FWS Digital Media Library — The U.S. Fish and Wildlife Service’s National Digital Library is a searchable collection of selected images, historical artifacts, audio clips, publications, and video.
Status | Date Listed | Lead Region | Where Listed |
---|---|---|---|
Endangered | 01/06/1997 | Southwest Region (Region 2) | Wherever found |
02/11/2009 | 74 FR 6917 6919 | 5-Year Reviews of 23 Southwestern Species |
01/06/1997 | 62 FR 665 689 | ETWP; Determination of Endangered Status for Three Wetland Species Found in Southern Arizona and Northern Sonora, Mexico |
02/28/1996 | 61 FR 7597 7613 | ETWP; Review of Plant and Animal Taxa That Are Candidates for Listing as Endangered or Threatened Species |
09/12/1995 | 60 FR 47340 47341 | ETWP; Reopening of Comment Period and Notice of Public Hearing on Proposed Endangered Status for Three Wetland Species in Southern Arizona and Northern Sonora |
04/03/1995 | 60 FR 16837 16847 | ETWP; Proposal To Determine Endangered Status for Three Wetland Species Found in Southern Arizona and Northern Sonora |
12/14/1993 | 58 FR 65325 65327 | ETWP; Notice of 90-Day findings on Petitions to List Three Southern Arizona Cienega Species |
09/30/1993 | 58 FR 51144 51190 | ETWP; Review of Plant Taxa for Listing as Endangered or Threatened Species |
No critical habitat rules have been published for the Canelo Hills ladies'-tresses.
02/11/2009 | 74 FR 6917 6919 | 5-Year Reviews of 23 Southwestern Species |
|
02/11/2009 | 74 FR 6917 6919 | 5-Year Reviews of 23 Southwestern Species |
|