NatureServe Explorer Species Reports — NatureServe Explorer is a source for authoritative conservation information on more than 50,000 plants, animals and ecological communtities of the U.S and Canada. NatureServe Explorer provides in-depth information on rare and endangered species, but includes common plants and animals too. NatureServe Explorer is a product of NatureServe in collaboration with the Natural Heritage Network.
ITIS Reports — ITIS (the Integrated Taxonomic Information System) is a source for authoritative taxonomic information on plants, animals, fungi, and microbes of North America and the world.
FWS Digital Media Library — The U.S. Fish and Wildlife Service’s National Digital Library is a searchable collection of selected images, historical artifacts, audio clips, publications, and video.
Status | Date Listed | Lead Region | Where Listed |
---|---|---|---|
Endangered | 11/29/2013 | Foreign (Headquarters) | Wherever found |
10/29/2013 | 78 FR 64691 64733 | Listing Five Foreign Bird Species in Colombia and Ecuador, South America, as Endangered Throughout Their Range; Final Rule |
11/10/2009 | 74 FR 57987 57988 | Proposed Rule To List Five Foreign Bird Species in Colombia and Ecuador, South America, Under the Endangered Species Act; reopening of the public comment period. |
07/07/2009 | 74 FR 32308 32349 | Proposed Rule to List Five Foreign Bird Species in Colombia and Ecuador, South America, Under the Endangered Species Act; Proposed Rule |
12/16/1991 | 56 FR 65207 65208 | ETWP; Finding on Petition and Initiation of Status Review of 53 Foreign Birds; 56 FR 65207 65208 |
No recovery information is available for the Brown-Banded antpitta.