Elassoma alabamae NatureServe Explorer Species Reports — NatureServe Explorer is a source for authoritative conservation information on more than 50,000 plants, animals and ecological communtities of the U.S and Canada. NatureServe Explorer provides in-depth information on rare and endangered species, but includes common plants and animals too. NatureServe Explorer is a product of NatureServe in collaboration with the Natural Heritage Network.
ITIS Reports — ITIS (the Integrated Taxonomic Information System) is a source for authoritative taxonomic information on plants, animals, fungi, and microbes of North America and the world.
FWS Digital Media Library — The U.S. Fish and Wildlife Service’s National Digital Library is a searchable collection of selected images, historical artifacts, audio clips, publications, and video. The spring pygmy sunfish, Elassoma alabamae, is a species of pygmy sunfish endemic to springs in northern Alabama. It was historically known to occur in springs in North Alabama along the Tennessee River in Limestone and Lauderdale counties. The spring pygmy sunfish was first discovered in Cave Spring in Lauderdale County, Alabama in 1937 but in 1938, this site was flooded by the creation of the Pickwick Reservoir. The spring pygmy sunfish was considered extinct until its rediscovery in the Beaverdam Spring complex in 1973 by researchers from the University of Tennessee
Status | Date Listed | Lead Region | Where Listed |
---|---|---|---|
Threatened | 12/02/2013 | Southeast Region (Region 4) | Wherever found |
10/02/2012 | 77 FR 60179 60206 | 12-Month Petition Finding, Listing of the Spring Pygmy Sunfish as Threatened, and Designation of Critical Habitat: 12-Month finding; proposed rule. | Proposed Rule | Proposed |
07/27/1979 | 44 FR 44418 44420 | ETWP; Reproposal of Critical Habitat for Three Southeastern Fishes | Proposed Rule | Final designated |
07/27/1979 | 44 FR 44418 44420 | ETWP; Reproposal of Critical Habitat for Three Southeastern Fishes | Proposed Rule | Unknown |
11/29/1977 | 42 FR 60765 60768 | Proposed Endangered Status and Critical Habitat for Four Fishes; 42 FR 60765 60768 | Proposed Rule | Unknown |
10/02/2012 | 77 FR 60179 60206 | 12-Month Petition Finding, Listing of the Spring Pygmy Sunfish as Threatened, and Designation of Critical Habitat: 12-Month finding; proposed rule. | Proposed Rule | Proposed |
07/27/1979 | 44 FR 44418 44420 | ETWP; Reproposal of Critical Habitat for Three Southeastern Fishes | Proposed Rule | Final designated |
07/27/1979 | 44 FR 44418 44420 | ETWP; Reproposal of Critical Habitat for Three Southeastern Fishes | Proposed Rule | Unknown |
11/29/1977 | 42 FR 60765 60768 | Proposed Endangered Status and Critical Habitat for Four Fishes; 42 FR 60765 60768 | Proposed Rule | Unknown |
Spring Pygmy Sunfish- Belle Mina Farm, Alabama |
Spring Pygmy Sunfish - McDonald Farm, Alabama |
Spring Pygmy Sunfish - Horton Farms, Alabama |