NatureServe Explorer Species Reports — NatureServe Explorer is a source for authoritative conservation information on more than 50,000 plants, animals and ecological communtities of the U.S and Canada. NatureServe Explorer provides in-depth information on rare and endangered species, but includes common plants and animals too. NatureServe Explorer is a product of NatureServe in collaboration with the Natural Heritage Network.
ITIS Reports — ITIS (the Integrated Taxonomic Information System) is a source for authoritative taxonomic information on plants, animals, fungi, and microbes of North America and the world.
FWS Digital Media Library — The U.S. Fish and Wildlife Service’s National Digital Library is a searchable collection of selected images, historical artifacts, audio clips, publications, and video.
Status | Date Listed | Lead Region | Where Listed |
---|---|---|---|
Endangered | 10/03/2013 | Foreign (Headquarters) | Wherever found |
10/03/2013 | 78 FR 61208 61219 | Endangered and Threatened Wildlife and Plants; Listing the Blue-Throated Macaw; Final Rule |
01/10/2013 | 78 FR 2239 2249 | Endangered and Threatened Wildlife and Plants; Listing the Blue-Throated Macaw; Proposed Rule |
08/12/2009 | 74 FR 40540 40560 | Annual Notice of Findings on Resubmitted Petitions for Foreign Species; Annual Description of Progress on Listing Actions |
07/14/2009 | 74 FR 33957 33960 | 90-Day Finding on a Petition to List 14 Parrot Species as Threatened or Endangered |
12/16/1991 | 56 FR 65207 65208 | ETWP; Finding on Petition and Initiation of Status Review of 53 Foreign Birds; 56 FR 65207 65208 |
No recovery information is available for the Blue-Throated macaw.